
| Suvarnabhumi Airport Bkk-Hkt- Hkt Airport Bangkok - Phuket (4night/5days) | |||
| Type of transport | Transport cost (PVT) | ||
| VAN | CAR | ||
| A.Phuket Airport Transfer | THB 1800 | THB 1800 | |
| B Bangkok airport Transfer | THB 1900 | THB 1400 | |
| Sightseeings | Transport cost (PVT) | Entry ticket | |
| VAN | CAR | ||
| Bangkok city temple tour ( Marvel & Golden Buddha incl Gems gallery) - Pvt | THB 1500 | THB 1000 | THB 60 |
| Phi Phi Island Tour | THB 1600(PVT)/THB 800(SIC) | THB 1200 | THB 700 |
| Krabi Airport-Krabi-Bkk- Suvarnabhumi Airport Krabi – Bangkok (4night/5days) | |||
| Type of transport | Transport cost (PVT) | ||
| VAN | CAR | ||
| A. Krabi airport Transfer | THB 1800 | THB 1800 | |
| B Bangkok airport Transfer | THB 1900 | THB 1400 | |
| Sightseeings | Transport cost (PVT) | Entry ticket | |
| VAN | CAR | ||
| Bangkok city temple tour ( Marvel & Golden Buddha incl Gems gallery) - Pvt | THB 1500 | THB 1000 | THB 60 |
| Four Island Tour | THB 1000 (PVT)/THB 1100(SIC) | THB 1000 | THB 900 |
| Suvarnabhumi Airport-pattaya-Bkk-Airport Bangkok- Pattaya (4night/5days) | |||
| Type of transport | Transport cost (PVT) | ||
| Chiang Mai airport Transfer + Chiang Rai | THB 1600 + 3000 | ||
| Sightseeings | Transport cost | Entry ticket | |
| SIC | |||
| Chiang Mai temple tour on SIC basis | THB 620 | THB 1000 | |
| ONE DAY CHIANGRAI PACKAGE Inc. lunch | THB 2465 | ||
| ELEPHANT AT WORK + SAFARI + BAMBOO RAFTING Inc. lunch | THB 2515 | ||
| CHIANG DAO ELEPHANT AT WORK + SAFARI + LISU TRIBE + Lunch | THB 1995 | ||
| LAMPHUN EARTWARE,ANTIQE + WHITE KAREN HILLTRIBE | THB 1300 | ||
| KHANTOKE DINNER + HILLTRIBE SHOWS (INC. TRANSFER) | THB 440 | ||
| CHIANGDAO ELEPHANT AT WORK + CAVE + LISU HILLTRIBE+ Lunch | THB 2045 | ||
| Suvarnabhumi Airport-pattaya-Bkk-Airport Bangkok- Pattaya (4night/5days) | |||
| Type of transport | Transport cost (PVT) | ||
| VAN | CAR | ||
| Suvarnabhumi Airport-pattaya-Bkk-Airport | THB 3300 | THB 2300 | |
| Sightseeings | Transport cost | Entry ticket | |
| SIC | CAR/ VAN (PVT) | ||
| Coral Island Tour with lunch | THB 250 | ||
| Bangkok city temple tour ( Marvel & Golden Buddha incl Gems gallery) - Pvt | THB Car 1000/THB Van 1500 | THB 60 | |
| Alcazar Show - normal seat (Sic) | THB 450 | ||
| Nong Nooch Village ( Sic) | THB 700 | ||
| Safari World + Marine Park + Lunch (Sic) | THB 900 | ||
| ChaoPhraya River dinner cruise ( Sic) | THB 900 | ||
| Koh Samui Airport- Koh samui-Bkk - Suvarnabhumi Airport Koh Samui - Bangkok (5night/6days) | |||
| Type of transport | Transport cost (PVT) | ||
| VAN | CAR | ||
| A. USM airport transfer | THB 1800 | THB 1800 | |
| B Bangkok airport Transfer | THB 1900 | THB 1400 | |
| Sightseeings | Transport cost (PVT) | Entry ticket | |
| VAN | CAR | ||
| Bangkok city temple tour ( Marvel & Golden Buddha incl Gems gallery) - Pvt | THB 1500 | THB 1000 | THB 60 |
| Koh Samui City Tour | THB 2200 (PVT)/THB 800(SIC) | THB 1500 | |
| Koh Samui Airport- Koh samui-Bkk - Suvarnabhumi Airport Koh Samui - Bangkok (5night/6days) | |||
| Type of transport | Transport cost (PVT) | ||
| Ferry kosamui to koh tao (one way) | |||
| Koh Tao (Take flight to koh samui, koh samui to koh tao by ferry) |
THB 1600 (Koh samui transfer) | THB 800 per pax | |
| Pattaya Transfer | THB 1600 | ||
| Sightseeings | Transport cost | Entry ticket | |
| SIC | PVT | ||
| Ko Tao and Ko Nangyuan snorkeling tour | THB 2000 | ||
| Pattay city tour | THB 700 | ||
| PADI OPEN WATER in koh Toh | THB 1200 | THB 9800 | |
| Coral Island tour | THB 200 | ||
